COURSE HANDICAP TABLE

Par 70 Slope 114

Rating 67.7

Men's Yellow (from 19 Jul 2021)


+5.0 to +4.5 +5

+4.4 to +3.5 +4

+3.4 to +2.5 +3

+2.4 to +1.5 +2

+1.4 to +0.5 +1

+0.4 to 0.4 0

0.5 to 1.4 1

1.5 to 2.4 2

2.5 to 3.4 3

3.5 to 4.4 4

4.5 to 5.4 5

5.5 to 6.4 6

6.5 to 7.4 7

7.5 to 8.4 8

8.5 to 9.4 9

9.5 to 10.4 10

10.5 to 11.3 11

11.4 to 12.3 12

12.4 to 13.3 13

13.4 to 14.3 14

14.4 to 15.3 15

15.4 to 16.3 16

16.4 to 17.3 17

17.4 to 18.3 18

18.4 to 19.3 19

19.4 to 20.3 20

20.4 to 21.3 21

21.4 to 22.3 22

22.4 to 23.2 23

23.3 to 24.2 24

24.3 to 25.2 25

25.3 to 26.2 26

26.3 to 27.2 27

27.3 to 28.2 28

28.3 to 29.2 29

29.3 to 30.2 30

30.3 to 31.2 31

31.3 to 32.2 32

32.3 to 33.2 33

33.3 to 34.1 34

34.2 to 35.1 35

35.2 to 36.1 36

36.2 to 37.1 37

37.2 to 38.1 38

38.2 to 39.1 39

39.2 to 40.1 40

40.2 to 41.1 41

41.2 to 42.1 42

42.2 to 43.1 43

43.2 to 44.1 44

44.2 to 45.1 45

45.2 to 46.0 46

46.1 to 47.0 47

47.1 to 48.0 48

48.1 to 49.0 49

49.1 to 50.0 50

50.1 to 51.0 51

51.1 to 52.0 52

52.1 to 53.0 53

53.1 to 54.0 54


INSTRUCTIONS
Find the range containing your Handicap Index in the left column.
Play with the Course Handicap in the right column which correspond with that range.
Please make sure the tees you are playing correspond with the tees this table applies to.

Calendar
Loading the Calendar...
Book a Tee Time
Ready to book?

Our booking system will make it easy for you.
Course Status
Currently open
22.09.2023 08:06
View Status
Course OPEN. All 18 holes in play. Buggies STRICTLY to PATHWAYS and FAIRWAYS ONLY.