Course Rating 69.3
Killymoon Golf Club
COURSE HANDICAP TABLE
Par 70 Slope 117
Men's White (from 19 Jul 2021)

+5.0 to +4.4 +5

+4.3 to +3.4 +4

+3.3 to +2.5 +3

+2.4 to +1.5 +2

+1.4 to +0.5 +1

+0.4 to 0.4 0

0.5 to 1.4 1

1.5 to 2.4 2

2.5 to 3.3 3

3.4 to 4.3 4

4.4 to 5.3 5

5.4 to 6.2 6

6.3 to 7.2 7

7.3 to 8.2 8

8.3 to 9.1 9

9.2 to 10.1 10

10.2 to 11.1 11

11.2 to 12.0 12

12.1 to 13.0 13

13.1 to 14.0 14

14.1 to 14.9 15

15.0 to 15.9 16

16.0 to 16.9 17

17.0 to 17.8 18

17.9 to 18.8 19

18.9 to 19.7 20

19.8 to 20.7 21

20.8 to 21.7 22

21.8 to 22.6 23

22.7 to 23.6 24

23.7 to 24.6 25

24.7 to 25.5 26

25.6 to 26.5 27

26.6 to 27.5 28

27.6 to 28.4 29

28.5 to 29.4 30

29.5 to 30.4 31

30.5 to 31.3 32

31.4 to 32.3 33

32.4 to 33.3 34

33.4 to 34.2 35

34.3 to 35.2 36

35.3 to 36.2 37

36.3 to 37.1 38

37.2 to 38.1 39

38.2 to 39.1 40

39.2 to 40.0 41

40.1 to 41.0 42

41.1 to 42.0 43

42.1 to 42.9 44

43.0 to 43.9 45

44.0 to 44.9 46

45.0 to 45.8 47

45.9 to 46.8 48

46.9 to 47.8 49

47.9 to 48.7 50

48.8 to 49.7 51

49.8 to 50.7 52

50.8 to 51.6 53

51.7 to 52.6 54

52.7 to 53.6 55

53.7 to 54.0 56


INSTRUCTIONS
Find the range containing your Handicap Index in the left column.
Play with the Course Handicap in the right column which correspond with that range.
Please make sure the tees you are playing correspond with the tees this table applies to.

Book a Tee Time
Ready to book?

Our booking system will make it easy for you.
News
  • A NIGHT AT THE RACES
    newsthumbnail
Course Status
Currently open
23.05.2023 10:46
View Status
Course OPEN. Buggies are allowed but must stay to pathways and fairways only. Bunkers in play.